Pricelist
All products are made in USA.
Scroll down for pricelist.
View on .PDF format ( click here )
| Item | Description | Price |
| 129 | FENDER HOOK | 17.00 |
| 8' TUBING | 8' TUBING | 120.00 |
| 82019 | C Clamp 2inch Bolt On | 8.40 |
| ANT000 | 5/8 PIN WITH36" TUBE/#20 CASTING | 53.20 |
| B000 | 4 X 4 BUTTERFLY SET INCLUDES 1SQ. FR 1 SINGLE, 1DBL. 1SOLID | 542.00 |
| B001 | 6' x 6' BUTTERFLY SET INCLUDES1SQ. FRM,1 SINGLE, 1 DOUBLE, 1 POLY, 1 SOLID | 650.00 |
| B004 | 4 x 4 FRAME (SQUARE TUBE) | 192.00 |
| B005 | 4 x 4 Frame (Round Tube) | 170.00 |
| B006 | 6 x 6 Frame (Round Tube) | 170.00 |
| B009 | 6 x 6 FRAME (SQUARE TUBE) | 192.00 |
| B010 | 4 x 4 SINGLE NET | 67.00 |
| B011 | 6 x 6 SINGLE | 94.00 |
| B014 | 6 x 6 DOUBLE | 142.00 |
| B015 | 4 x 4 SOLID BLACK | 55.00 |
| B016 | 6 x 6 SOLID ( BUTTERFLY) | 84.00 |
| B017 | 4 X 4 DOUBLE NET | 94.00 |
| B018 | 4 X 4 SILK CHINA | 72.00 |
| B019 | 4 x 4 LAVENDER NET (NOT INCL. IN SET) | 72.00 |
| B020 | 4 x 4 SILK POLY | 72.00 |
| B021 | 6' x 6' POLY SILK | 84.00 |
| B022 | 4 X 4 POLY (BLK ON WHITE) GRIFF TYI | 72.00 |
| B025 | STORAGE BAG FOR 4 X 4 | 14.00 |
| B026 | 6 x 6 B/W GRIFFLON | 84.00 |
| B029 | Storage BAG FOR 8 x 8 | 17.00 |
| B030 | 6 x 6 SILVER BOUNCE | 130.00 |
| B031 | 6 x 6 GOLD BOUNCE | 130.00 |
| B032 | 6 x 6 FULL SAIL (Silent or Regular) | 120.00 |
| B033 | 6 x 6 HALF SAIL (Silent or Regular) | 120.00 |
| B034 | 8 x 8 SINGLE | 210.00 |
| B035 | 8 x 8 DOUBLE | 290.00 |
| B036 | 8 x 8 POLY SILK | 132.00 |
| B037 | 8 x 8 SOLID BLACK | 132.00 |
| B040 | 8 X 8 SILVER BOUNCE | 168.00 |
| B042 | 8 x 8 FULL SAIL (Silent or Regular) | 144.00 |
| B043 | 8 x 8 HALF SAIL (Silent or Regluar) | 144.00 |
| B044 | 8 x 8 China Silk | 216.00 |
| B046 | 6 x 6 Checkerboard (Silver/Gold) | 190.00 |
| B047 | 8 x 8 Checkerboard (Silver/Gold) | 300.00 |
| B049 | 6 x 6 ULTRABOUNCE | 99.00 |
| B050 | 6 x 6 Soft Frost (Full or Half) | 125.00 |
| B051 | 12 x 12 ULTRABOUNCE | 320.00 |
| B057 | 12 x 12 FULL SAIL (Silent or Regular) | 216.00 |
| B058 | 12 x 12 HALF SAIL(Silent or Regular) | 216.00 |
| B060 | 12 x 12 Overhead Set Includes 1 Frame 1 Single 1 Double 1 Poly 1 Solid | 1,734.00 |
| B065 | 12 x 12 FRAME Includes 4 Corners 2 Ears | 288.00 |
| B067 | 12 x 12 FRAME BREAKDOWN TO 6 x 6..Includes 4 corners 2 ears 2 couplers | 348.00 |
| B070 | 12 x 12 SINGLE NET | 330.00 |
| B072 | 12 x 12 DOUBLE NET | 545.00 |
| B075 | 12 x 12 Soild Black | 216.00 |
| B080 | 12 x12 POLY SILK | 190.00 |
| B081 | 12 x 12 China Silk | 400.00 |
| B082 | 12' x 12' BLACK/WHITE GRIFFLON | 190.00 |
| B085 | Storage Bag For 12 x 12 | 20.00 |
| B086 | 12 x 12 SILVER BOUNCE | 320.00 |
| B087 | 12 x 12 GOLD BOUNCE | 320.00 |
| B090 | 12 x 12 Checkerboard (Silver/Gold) | 400.00 |
| B095 | 20 x 20 OVERHEAD SET Includes1 1/4 Pipe Frame 1 Single 1 Double 1 Silk 1 Solid | 3,810.00 |
| B105 | 20 x 20 SINGLE NET | 840.00 |
| B107 | 20 x 20 DOUBLE NET | 1,500.00 |
| B110 | 20 x 20 SOLID | 440.00 |
| B114 | 20 x 20 HALF SAIL (Silent or Regular) | 440.00 |
| B115 | 20 x 20 POLY SILK | 380.00 |
| B116 | 20 x 20 China Silk | 910.00 |
| B117 | 20 x 20 B/W GRIFFLON | 350.00 |
| B118 | 20 x 20 FULL SAIL (Silent or Regular) | 440.00 |
| B120 | Storage Bag for 20 x 20 | 28.00 |
| B122 | 20 x 20 Frame 1 1/4" Aluminum Pipe | 600.00 |
| B126 | 6 x 6 BLEACHED MUSLIN | 84.00 |
| B127 | 8 x 8 Bleached Muslin | 132.00 |
| B128 | 12 x 12 Bleached Muslin | 186.66 |
| B129 | 20 x 20 Bleached Muslin | 400.00 |
| B133 | 8 x 8 Unbleached Muslin | 132.00 |
| B134 | 12 x 12 Unbleached Muslin | 186.66 |
| B135 | 20 x 20 Unbleached Muslin | 400.00 |
| B166 | 8 x 8 Chromakee (Green/blue) | 162.00 |
| B167 | 12 x 12 Chromakee ( Blue/Green) | 380.00 |
| B168 | 20 x 20 Chromakee (Blue or Green) | 800.00 |
| B200 | 8 x 8 Soft Frost (Half or Full) | 225.00 |
| B201 | 12 x 12 Soft Frost (Half or Full) | 350.00 |
| B202 | 20 x 20 Soft Frost (Half or Full) | 971.43 |
| B440 | 40 x 40 SOLID BLACK | 1,760.00 |
| BO82 | 12"X12" BLACK/WHITE GRIFFLON | 190.00 |
| C 11 | 6' TUBING | 96.00 |
| C 11.5 | 8' TUBING | 120.00 |
| CAS000 | # 10 CASTING | 18.00 |
| CAS001 | # 20 CASTING | 20.00 |
| CAS002 | # 30 CASTING | 22.00 |
| CAS003 | # 40 CASTING ONLY | 24.00 |
| CAS004 | #56 NO PIN OR HANDLE | 39.00 |
| CAS005 | SPIDER CASTING FOR S055 Stand | 14.00 |
| CAS006 | SPIDER CASTING FOR HI ROLLER | 31.00 |
| CAS007 | SPIDER CASTING FOR COMBO STANDS | 26.00 |
| CAS008 | 4" JR GRIP HEAD CSTING FOR HI ROLLER/COMPLETE | 75.00 |
| CAS010 | # 56 CASTING WITH 5/8 PIN | 48.00 |
| CAS011 | #46 SPIDER CASTING FOR MOMBO | 34.00 |
| CC000 | 18"X42 CELO CUCOLORIS | 48.00 |
| CC005 | 24"X36" CELO CUCOLORIS (OPEN END) | 68.00 |
| CC015 | 42"X42" CELO CUCOLORIS (SOLID FRAME) | 100.00 |
| CC020 | 48"X48" WOOD CUCOLORIS (SOLID FRAME) | 108.00 |
| CL005 | 4"X14" DOUBLE | 19.00 |
| CL010 | 4"X14" SILK, POLY | 19.00 |
| CL015 | 4"X14" SOLID | 19.00 |
| CL020 | 4"X14" LAVENDER | 19.00 |
| CLP000 | 4"X14" SINGLE | 19.00 |
| CSL000 | C STAND LEGS (TOP) | 21.33 |
| CSL001 | C STAND LEGS (MIDDLE & BOTTOM) | 16.00 |
| D000 | DOORWAY DOLLY-COMPLETE W/PUSH BAR PULL HANDLE, SIDE BOARDS, EXPANDING REAR AXLES, POP OFF WHEELS | 1,680.00 |
| D002 | Doorway Dolly Wheel | 110.00 |
| D003 | DOORWAY SKATE TRACK WHEELS | 480.00 |
| D004 | PUSH PIN FOR DOORWAY WHEEL | 13.33 |
| D005 | WESTERN DOLLY- COMPLETE W/PUSH BAR, PULL HANDLE POP-OFF WHEELS | 1,700.00 |
| D006 | DOLLY-CARRIER W/SKATEBOARD WHEELS | 1,300.00 |
| D008 | STARTER TRACK | 150.00 |
| D009 | 2' STRAIGHT TRACK (OVER CENTER LATCH) | 230.00 |
| D010 | 8' STRAIGHT TRACK | 338.00 |
| D011 | 10' STRAIGHT TRACK | 370.00 |
| D012 | 4' STRAIGHT TRACK | 260.00 |
| D014 | 6' STRAIGHT TRACK (OVER CENTER LATCH) | 300.00 |
| D015 | CURVED TRACK 8-PCS=20' DIAMETER CIRCLE (45 DEGREE) | 425.00 |
| D017 | CURVED TRACK 4-PCS= 14' DIAMETER CIRCLE (90 DEGREE) | 450.00 |
| D019 | DOORWAY DOLLY WHEEL W/O AXEL | 100.00 |
| D020 | OVER-CENTER LATCH | 21.00 |
| D021 | ROD KEEPER FOR OVER-CENTER LATCH | 9.00 |
| D022 | END CAPS FOR DOLLY TRACK (SET OF 4) | 4.00 |
| D023 | HOOK FOR TRACK | 6.00 |
| D024 | SPREADER FOR DOLLY TRACK | 15.00 |
| D027 | WESTERN DOLLY WHEEL W/O AXLE | 200.00 |
| FA000 | FLEX ARM W/CLAMP | 106.00 |
| FA005 | FLEX ARM W/5/8" FEMALE | 98.00 |
| FA010 | CLAMP W5/8" FEMALE | 42.00 |
| FC000 | 18" X 24" FLAG | 33.00 |
| FC002 | 12" x 18" FLAG | 30.00 |
| FC005 | 24" X 36" FLAG | 37.00 |
| FC006 | 24 x 36 SOLID FLOPPY | 57.00 |
| FC010 | 36" X 36" CUTTER | 78.00 |
| FC012 | 10" X 42" CUTTER | 54.00 |
| FC015 | 18" X 48" CUTTER | 50.00 |
| FC016 | 24" X 48" CUTTER | 66.00 |
| FC020 | 24" X 60" CUTTER | 66.00 |
| FC025 | 24" X 72 CUTTER | 70.00 |
| FC030 | 42" X 42 CUTTER | 76.00 |
| FC035 | 48" X 48"CUTTER | 70.00 |
| FC038 | 24" X 72" CUTTER/FLOP | 106.00 |
| FC039 | 48" X 48" CUTTER/FLOP | 99.00 |
| FC041 | 24" X 36" MEAT AXE FLAG (ALUM FRAME) | 52.00 |
| FC042 | 24" X 48" MEAT AXE FLAG (ALUM FRAME) | 56.00 |
| FC043 | 18" X 24" MEAT AXE FLAG (ALUM FRAME) | 44.29 |
| FC044 | 24" X 60" MEAT AXE FLAG (ALUM FRAME) | 54.29 |
| FD000 | SET OF 18PCS: 3"-6"-9" 2 SINGLES, 2 DBLS, 1 SOLID, 1 SILK PER SET | 342.00 |
| FD001 | DOT BAG | 50.00 |
| FD002 | 3" SINGLE | 19.00 |
| FD005 | 3" DOUBLE | 19.00 |
| FD010 | 3" SILK, POLY | 19.00 |
| FD015 | 3" SOLID | 19.00 |
| FD020 | 3" LAVENDER | 19.00 |
| FD025 | 6" SINGLE | 19.00 |
| FD030 | 6" DOUBLE | 19.00 |
| FD035 | 6" SILK, POLY | 19.00 |
| FD040 | 6" SOLID | 19.00 |
| FD045 | 6" LAVENDER (not included in set) | 19.00 |
| FD050 | 9" SINGLE | 19.00 |
| FD055 | 9" DOUBLE | 19.00 |
| FD060 | 9" SILK, POLY | 19.00 |
| FD065 | 9" SOLID | 19.00 |
| FD070 | 9" LAVENDER (not included in set) | 19.00 |
| FF000 | SET OF 18PCS: 2"X14"-4"X14"-6"14" 2 SINGLES, 2 DBLS, 1 SOLID, 1 SILK PER SET | 342.00 |
| FF001 | FINGER BAG | 50.00 |
| FF002 | 2"X14" SINGLE | 19.00 |
| FF005 | 2"14" DOUBLE | 19.00 |
| FF010 | 2"X14" SILK, POLY | 19.00 |
| FF015 | 2"X14" SOLID | 19.00 |
| FF020 | 2"X14"LAVENDER | 19.00 |
| FF025 | 4"X14" SINGLE | 19.00 |
| FF030 | 4"X14" DOUBLE | 19.00 |
| FF035 | 4"X14" SILK, POLY | 19.00 |
| FF040 | 4"X14" SOLID | 19.00 |
| FF045 | 4"X14" LAVENDER | 19.00 |
| FF050 | 6"X14" SINGLE | 19.00 |
| FF055 | 6"X14" DOUBLE | 19.00 |
| FF060 | 6"X14" SILK, POLY | 19.00 |
| FF065 | 6"X14" SOLID | 19.00 |
| FF070 | 6"X14" LAVENDER (not included in set) | 19.00 |
| FR185 | 10" x 12" (FLEX ARM) | 14.00 |
| FR190 | 12" x 18" | 18.00 |
| FR195 | 12" x 20" (FLEX ARM) | 16.00 |
| FR200 | 18" x 24" | 18.00 |
| FR205 | 24" x 36" | 20.00 |
| FR206 | 24" x 48" | 26.00 |
| FR210 | 10" x 12" (FLEX ARM) | 14.00 |
| FR215 | 12" x 18" | 16.00 |
| FR220 | 12" x 20" | 16.00 |
| FR225 | 18" x 24" | 18.00 |
| FR230 | 24" x 36" | 19.00 |
| FR231 | 24" x 48" | 40.00 |
| FR235 | 10" x 42" TUBING | 40.00 |
| FR240 | 18" x 48" TUBING | 40.00 |
| FR245 | 36" x 36" | 40.00 |
| FR250 | 24" x 60" TUBING | 44.00 |
| FR255 | 24" x 72" TUBING | 46.00 |
| FR260 | 42" x 42" TUBING | 46.00 |
| FR265 | 48 x 48 FRAME TUBING | 46.00 |
| FR266 | ALL CLIP ON FRAMES WITH CLIP | 14.00 |
| FR270 | 48" x 48" SQUARE TUBING | 52.00 |
| FR271 | 24" x 36" MEAT AXE FRAME ALUMINUM | 43.00 |
| FR272 | 24" x 48" MEAT AXE FRAME ALUMINUM | 45.00 |
| FR273 | 24" x 60" MEAT AXE FRAME ALUMINUM | 46.00 |
| FR275 | ALL DOTS & FINGURE FRAMES | 14.00 |
| FR278 | 18"x24" FLAT ALUMINUM FRAME 1"x1/4" | 36.00 |
| FR282 | 24 x 36 FLAT FRAME ALUMINUM | 40.00 |
| FR290 | 48" x 48" FLAT FRAME ALUMINUM 1" x 1/4" | 52.00 |
| FS000 | SET OF PCS. 10"X12" FLEX ARM UNIT 2 SINGLES, 2 DBLS, 1 SOLID, 1 SILK PER SET | 124.00 |
| FS005 | 10"X12" SINGLE | 20.00 |
| FS010 | 10"X12" DOUBLE | 22.00 |
| FS015 | 10"X12" SILK, POLY | 20.00 |
| FS020 | 10"X12" SOLID | 20.00 |
| FS025 | 10"X12" LAVENDER | 20.00 |
| FS030 | SET OF 6 PCS: 12"X20" FLEX ARM UNIT 2 SINGLE, 2 DBLE, 1 SOLID, 1 SILK PER SET | 168.00 |
| FS035 | 12"X 20" SINGLE | 27.00 |
| FS040 | 12"X 20" DOUBLE | 30.00 |
| FS045 | 12"X20" SILK, POLY | 27.00 |
| FS050 | 12"X20" SOLID | 27.00 |
| FS055 | 12"X20" LAVENDER | 27.00 |
| GR000 | GRIFFLON TAPE (BLACK OR WHITE) ROLL | 53.33 |
| HD000 | HD MONITOR BRACKET | 29.00 |
| HRL000 | LEGS FOR HI ROLLER | 16.00 |
| JIB000 | JIB YOKE | 35.00 |
| JIB001 | JIB STAND 2 RISE | 150.00 |
| LEG001 | 1" LEG FOR COMBO STAND | 21.33 |
| ME000 | 3" BABY PLATE | 12.00 |
| ME001 | 6" BABY PLATE | 13.50 |
| ME002 | 90* baby plate(right Angle) | 16.00 |
| ME003 | 3" BABY PLATE W/5/8" FEMALE | 16.00 |
| ME005 | JUNIOR WALL PLATE | 24.00 |
| ME010 | JUNIOR SET WALL BRACKET | 27.00 |
| ME015 | 6" FURNITURE CLAMP W/5/8" PIN | 32.00 |
| ME020 | 12" FURNITURE CLAMP W/5/8" PIN | 33.00 |
| ME025 | 18" FURNITURE CLAMP W/5/8" PIN | 34.00 |
| ME030 | 24" FURNITURE CLAMP W/5/8" PIN | 36.00 |
| ME035 | FURNITURE CLAMP SLIDER W/5/8" PIN | 19.00 |
| ME040 | 4" C-CLAMP W/5/8" PIN | 34.00 |
| ME042 | 4"C-CLAMP W/JR. RECEIVERS | 40.00 |
| ME045 | 6" C-CLAMP W/5/8" PIN | 40.00 |
| ME047 | 6"C-CLAMP W/JR. RECEIVERS | 46.00 |
| ME050 | 8"C-CLAMP W/5/8" PIN | 45.00 |
| ME051 | 8"C-CLAMP W/JR RECEIVERS | 55.00 |
| ME052 | C- CLAMP ADAPTOR W/PIN/FRM HOLDER | 21.00 |
| ME053 | 10"C-CLAMP W/5/8" PIN, BLACK | 66.00 |
| ME054 | 10" C- CLAMP W/JR. RECEIVERS, BLACK | 72.00 |
| ME055 | STAND ADAPTOR 1-1/8"TO 5/8" | 24.50 |
| ME059 | SPLIT C- CLAMP FOR 1-1/14" PIPE | 66.00 |
| ME060 | BABY OFFSET ARM | 28.00 |
| ME062 | 12" C- CLAMP W/5/8" PIN, BLACK | 80.00 |
| ME063 | 12" C- CLAMP W/JR RECEIVERS, BLACK | 84.00 |
| ME064 | CARDELLINI END CLAMP | 84.00 |
| ME065 | CARDELLINI CENTER CLAMP | 84.00 |
| ME070 | TRIPLE BABY OFFSET ARM | 42.00 |
| ME075 | JUNIOR OFFSET ARM | 30.00 |
| ME076 | JR. TRIPLE HEADER | 74.00 |
| ME080 | JUNIOR DROP DOWN OFFSET ARM | 31.00 |
| ME087 | ADJUSTABLE OFFSET ARM | 56.00 |
| ME088 | CHEESEBOROUGH CLAMPS | 26.00 |
| ME090 | 2"X4" WALL SPREADER | 50.00 |
| ME091 | 1 1/4 wall spreader for speed rail | 50.00 |
| ME095 | 2"X6" WALL SPREADER | 66.00 |
| ME100 | 2"X4" WALL SPREADER SLIDER | 26.00 |
| ME101 | 2"X6" WALL SPREADER SLIDER | 28.00 |
| ME102 | 2"X4" HOLDER | 24.00 |
| ME103 | 2"X4" SLIDER (SET OF 2) | 48.00 |
| ME105 | PUTTY KNIFE W/5/8" PIN, 1-1/4" BLADE | 17.00 |
| ME107 | PUTTY KNIFE W/5/8" PIN, 3" BLADE | 17.00 |
| ME110 | DROP CEILING CLIP W/5/8" PIN | 11.00 |
| ME112 | DROP CEILING CLIP TO CABLE HANGER | 12.00 |
| ME116 | TRIPLE BABY PIN | 28.00 |
| ME120 | FROM CORE HOLDER W/SWIVEL JOINT | 39.00 |
| ME122 | BEAD BOARD HOLDER | 46.00 |
| ME126 | 1" GUTTER HOOK | 11.00 |
| ME129 | FENDER HOOK | 17.00 |
| ME130 | 1"X60" OVER- CENTER STRAP | 20.00 |
| ME132 | 10' RATCHET STRAP | 34.00 |
| ME135 | 3' JUNIOR RISER | 40.00 |
| ME140 | CRAB DOLLY RISER 3' TO 5' | 82.00 |
| ME145 | JUNIOR RISER 3' TO 5' | 82.00 |
| ME150 | FURNITURE PAD | 31.00 |
| ME152 | BABY POLE CAT- EXTENDS 3' TO 5'-1/2" | 120.00 |
| ME155 | POLE- CAT EXTENDS 7'6"TO 12' | 134.00 |
| ME161 | CAMERA TIE DOWN | 79.00 |
| ME162 | 6" SUCTION CUP W/5/8" PIN | 86.00 |
| ME170 | GAFFER GRIP W/5/8" PIN | 46.00 |
| ME175 | SUPER GRIP 10" W/4"X4"X12" PLATE | 260.00 |
| ME180 | TRAPEZE | 55.00 |
| ME185 | MAGAZINE CLAMP W/5/8" PIN | 72.00 |
| ME190 | 5/8" FEMALE TO 3/8" 16 THREAD | 19.00 |
| ME200 | PIPE HANGER W/JR.FEMALE | 55.00 |
| ME201 | PIPE HANGER W/5/8" PIN | 31.00 |
| ME205 | 1 1/2" Pipe Clamp/JR Side Arm | 48.00 |
| ME210 | 1-1/2" PIPE CLAMP/ BABY SIDE ARM | 48.00 |
| ME211 | 1-1/2" PIPE CLAMP TO G.H. ADAPTORS | 54.00 |
| ME212 | 1-1/2" CLAMP W/5/8" PIN | 46.00 |
| ME213 | 1-1/2" CLAMP TO JR. PIN | 52.00 |
| ME214 | 1-1/2" CLAMP TO 1-1/8" JR. FEMALE | 52.00 |
| ME215 | SUPER CLAMP W/5/8" PIN | 47.00 |
| ME216 | 5/8" PIN FOR SUPER CLAMP | 12.00 |
| ME219 | T- BONE | 66.00 |
| ME220 | BABY 6" STANDARD EXTENSION | 21.00 |
| ME225 | BABY 12" STANDARD EXTENSION | 22.00 |
| ME230 | BABY 18" STANDARD EXTENSION | 23.00 |
| ME235 | BABY 24" STANDARD EXTENSION | 24.00 |
| ME240 | DECK POLE | 70.00 |
| ME245 | MEAT AXE | 168.00 |
| ME251 | MINI MEAT AXE (6" C- CLAMP, GRIP HEAD (2)EXT., ARMS | 137.00 |
| ME255 | 3/4" PIPE CLAMP W/5/8" PIN | 23.00 |
| ME256 | 3/4" PIPE CLAMP TO 1-1/8" FEMALE | 26.00 |
| ME257 | PONEY #56 CLAMP | 22.00 |
| ME258 | 3/4" PIPE, 36" LONG | 14.00 |
| ME260 | TREE BRANCH HOLDER | 42.00 |
| ME262 | 5/8" FEMALE TO 5/8" PIN 90 DEGREE | 21.00 |
| ME270 | NORMS 5/8" PIN TO 3/8" PIN | 11.00 |
| ME274 | 5/8 Pin to Side of Jr Reciever | 10.00 |
| ME275 | 5/8" PIN TO 3/4"X 16 THREAD | 10.00 |
| ME277 | 5/8" TO 3/8" X 16 TAP | 10.00 |
| ME278 | 5/8" PIN TO 1/4" X 20 TAP | 10.00 |
| ME280 | CHAIN VISE GRIP 5/8" PIN | 56.00 |
| ME285 | CHAIN VISE GRIP | 40.00 |
| ME290 | HANDY CLAMP W/FLEX ARM PIN | 12.00 |
| ME295 | DOUBLE LOCKING HEAD F/EXT. ARM | 28.00 |
| ME297 | BABY TROMBONE | 126.00 |
| ME298 | JR. TROMBONE | 130.00 |
| ME300 | DIFFUSION BAGS 3"- 8 1/2" | 19.00 |
| ME301 | DIFFUSION BAGS 9"- 11 1/2" | 25.00 |
| ME302 | DIFFUSION BAGS 12"- 14 1/2" | 28.00 |
| ME303 | DIFFUSION BAGS 15"- 20" | 33.00 |
| ME304 | CONDOR CANDLE STICK | 57.00 |
| ME305 | DELUXE CONDOR MOUNT (2 POST, 1 BEAM, 4 SLIDERS) | 380.00 |
| ME306 | SLIDER FOR DELUXE CONDOR | 48.00 |
| ME314 | JR. WALL SLED | 100.00 |
| ME315 | BABY WALL SLED | 95.00 |
| MIR014 | MIRROR & REPLACEMENT FOR 24" x 24" | 53.33 |
| MW205 | 1-1/2" PIPE CLAMP/JR. SIDE ARM | 48.00 |
| OE000 | 12X18 SINGLE SCRIM | 28.00 |
| OE005 | 12X18 DOUBLE SCRIM | 33.00 |
| OE010 | 12X18 SILK POLY | 28.00 |
| OE015 | 12X18 LAVENDER SCRIM | 28.00 |
| OE020 | 18X24 SINGLE SCRIM | 34.00 |
| OE025 | 18X24 DOUBLE SCRIM | 41.00 |
| OE030 | 18X24 SILK POLY | 35.00 |
| OE035 | 18X24 LAVENDER SCRIM | 35.00 |
| OE040 | 24X36 SINGLE SCRIM | 42.00 |
| OE045 | 24X36 DOUBLE SCRIM | 52.00 |
| OE050 | 24X36 SILK POLY | 42.00 |
| OE051 | 24 x 36 CHINA SILK | 42.00 |
| OE055 | 24X36 LAVENDER SCRIM | 42.00 |
| OE057 | 24 x 36 SCRIM BAG (BLACK) | 90.00 |
| OE058 | 24X48 SINGLE SCRIM | 57.00 |
| OE059 | 24X48 DOUBLE SCRIM | 66.00 |
| OE060 | 24X48 SILK POLY | 57.00 |
| OE061 | 24X48 LAVENDER | 57.00 |
| PRT000 | 5/16" T-HANDLE SMALL | 2.95 |
| PRT001 | 3/8" MED T- HANDLE | 3.45 |
| PRT002 | 5/16 MED HANDLE | 3.40 |
| PRT004 | LARGE GRIP HEAD T-HANDLE | 7.45 |
| PRT005 | EX Large 1/2" GRIP HEAD T Handle | 12.25 |
| PRT006 | 5/16 BLACK HANDLE MED | 1.80 |
| PRT007 | Corners for 6 x 6 frame | 24.33 |
| PRT008 | Bracket with Pin for 6 x 6 Frame | 24.33 |
| PRT009 | Coupler for 6 x 6 Frame | 24.33 |
| PRT010 | Couplers for 12 x 12 Breakdown | 27.00 |
| PRT011 | CORNER BRACKET FOR 12 x 12 | 27.00 |
| PRT012 | EAR BRACKET FOR 12 x 12 | 27.00 |
| PRT013 | TUBING FOR 12 x 12 | 27.00 |
| PRT014 | HARDWARE BAG FOR 12 x 12 | 27.00 |
| PRT015 | 5/8 x 40 TEXTURED STEEL | 11.00 |
| PRT016 | 3/4 x 40 W/ 5/8 PIN STEEL | 21.00 |
| PRT017 | 3/4 x 40 Steel Tube | 14.00 |
| PRT018 | 1 X 40 TUBING | 14.00 |
| PRT019 | 1 x 57 TUBING FOR HI ROLLER STEEL | 21.00 |
| PRT020 | 1 1/4 x 40 TUBING STEEL | 17.00 |
| PRT021 | 1 1/4 x 54 TUBING FOR HI ROLLER STEEL | 21.00 |
| PRT022 | 1-1/2 x 40 Steel Tube | 19.00 |
| PRT023 | 1 1/2 x 51 TUBING FOR HI ROLLER STEEL | 23.00 |
| PRT024 | 1-3/4 x 40 Steel Tubing | 21.00 |
| PRT025 | 1 3/4 x 48 TUBING FOR HI ROLLER STEEL | 24.00 |
| PRT035 | Tube for 6 x 6 Frame | 10.00 |
| PRT044 | 1 1/4 x 20" TUBE | 8.50 |
| PRT053 | Corner for 20 x 20 1-1/4 Pipe Frame | 36.00 |
| PRT054 | Bracket (EAR) for 20 x 20 1 1/4 Pipe Frame | 48.00 |
| PRT057 | BRACKETS(2), CORNERS(4) & BAG FOR 20 x 20 1-1/4 PIPE FRAME | 308.00 |
| PRT058 | HI ROLLER WHEEL | 26.00 |
| PRT060 | 1 QT. GOLD SIZE FOR REFLECTORS | 40.00 |
| PRT061 | Corner for 20 x 20 1 1/2 Pipe Frame | 44.00 |
| PRT062 | Bracket (EAR) 20 x 20 1 1/2 Pipe Frame | 60.00 |
| PRT065 | Coupler for 20 x 20 1 1/4 Pipe Frame | 36.00 |
| PRT066 | 20 x 20 1 1/4 Pipe for Frame | 96.00 |
| PRT067 | PLASTIC CAP & FEET FOR ALL STANDS | 0.72 |
| PRT068 | O-Rings For All Stands | 0.72 |
| PRT069 | Steel Straps For All Stands | 7.00 |
| PRT070 | ALUMINUM Strap For All Stands | 9.00 |
| PRT071 | Metal Bracket For Wood Stick | 15.00 |
| PRT072 | PUSH BAR FOR DOORWAY DOLLY | 84.00 |
| PRT073 | PUSH BAR FOR WESTERN DOLLY | 100.00 |
| PRT088 | 8 x 8 SQR TUBING | 22.00 |
| R000 | 42"X42"X3/4" STANDARD ALUM, REFL. W/ADJUSTABLE LOCKING YOKE 1-1/8" | 470.00 |
| R010 | 2-PLACE REFLECTOR BOX FOR 42"X42" | 357.00 |
| R015 | 4-PLACE REFLECTOR BOX FOR 42"X42" | 441.00 |
| R017 | 6-PLACE REFLECTOR BOX FOR 42"X42" | 486.00 |
| R020 | COMBO-REFLECTOR STAND | 240.00 |
| R022 | 24"X24"X1/2" ALUMINUM REFLECTOR W/ADJUSTABLE YOKE, 5/8" FEMALE | 240.00 |
| R030 | 2-PLACE REFLECTOR BOX FOR 24"X24" | 243.00 |
| R035 | 4-PLACE REFLECTOR BOX FOR 24"X24" | 273.00 |
| RC000 | 42"X42" HARD SIDE SILVER FOIL RECOVER | 36.00 |
| RC005 | 42"X42" HARD SIDE GOLD FOIL RECOVER | 36.00 |
| RC006 | STRIP HARD FOR 42" X 42 REFLECTOR | 28.00 |
| RC010 | 42"X42" SOFT SIDE SILVER LEAF RECOVER | 46.00 |
| RC015 | 42"X42" SOFT SIDE GOLD LEAF RECOVER | 48.00 |
| RC020 | 42"X42" SOFT SIDE SILVER PAPER 100' | 90.00 |
| RC025 | 42"X42" SOFT SIDE GOLD PAPER 100' | 100.00 |
| RC030 | 42"X42" SOFT SIDE SILVER LEAF 500 | 120.00 |
| RC035 | 42"X42" SOFT SIDE GOLD LEAF 500 | 130.00 |
| RC040 | 12"X18" SINGLE SCRIM | 15.00 |
| RC045 | 12"X18" DOUBLE SCRIM | 18.00 |
| RC050 | 12"X18" SILK, POLY | 15.00 |
| RC055 | 12"X18" LAVENDER SCRIM | 15.00 |
| RC060 | 18"X24" SINGLE SCRIM | 22.00 |
| RC065 | 18"X24" DOUBLE SCRIM | 26.00 |
| RC070 | 18"X24" SILK, POLY | 22.00 |
| RC075 | 18"X24" LAVENDER SCRIM | 22.00 |
| RC080 | 24"X36" SINGLE SCRIM | 28.00 |
| RC085 | 24"X36" DOUBLE SCRIM | 36.00 |
| RC090 | SILK, POLY | 28.00 |
| RC095 | 24"X36" LAVENDER SCRIM | 28.00 |
| RC100 | Recover 4 x 4 Single Net | 40.00 |
| RC105 | Recover 4 x 4 Double Net | 64.00 |
| RC130 | 18 x 24 Solid Recover | 18.00 |
